2001 Larkin Avenue, Elgin, IL 60123
Price: | $17.50 SF/yr (Full Service) |
---|---|
Size: | 5,000 - 7,398 SF |
Property Type: | Office |
Building Size: | 44,070 SF |
Total Lot Size: | 3.21 Acres |
Year Built: | 2001 |
5,000 & 7,398 SF of Customizable Office Space Available in Elgin.
At the intersection of Belmont and Larkin Avenue.
Jason Wurtz
Executive Vice President
NAI Hiffman
Cell | 847.660.3839 |
---|---|
Office | 630.693.0692 |
Sarah Walker
Associate Broker
NAI Hiffman
Office | 630.389.8911 |
---|
Space Available: | 5,000 SF |
---|---|
Rate: | $17.50 SF/yr |
Type: | Office Building |
Space Available: | 7,398 SF |
---|---|
Rate: | $17.50 SF/yr |
Type: | Office Building |
Powered by Buildout